- Home
- Page
School Result 2024
School Result 2023 - 24
S.No. | Class | Total Students | pass | pass% |
1 | Pre School A | 24 | 24 | 100% |
2 | Pre School B | 21 | 21 | 100% |
3 | LKG A | 29 | 29 | 100% |
4 | LKG B | 25 | 25 | 100% |
3 | UKG A | 24 | 24 | 100% |
4 | UKG B | 23 | 23 | 100% |
5 | I A | 30 | 30 | 100% |
6 | I B | 22 | 22 | 100% |
7 | II A | 29 | 29 | 100% |
8 | II B | 26 | 26 | 100% |
9 | III A | 38 | 38 | 100% |
9 | III B | 37 | 37 | 100% |
10 | IV A | 24 | 24 | 100% |
10 | IV B | 24 | 24 | 100% |
11 | V A | 22 | 22 | 100% |
12 | V B | 22 | 22 | 100% |
13 | VI A | 40 | 40 | 100% |
14 | VI B | 39 | 39 | 100% |
15 | VII A | 28 | 28 | 100% |
16 | VII B | 28 | 28 | 100% |
17 | VII C | 26 | 26 | 100% |
18 | VIII A | 37 | 36 | 97.2% |
19 | VIII B | 37 | 36 | 97.2% |
19 | VIII C | 34 | 31 | 91.1% |
20 | IX A | 37 | 36 | 97.29% |
21 | IX B | 37 | 36 | 97.29% |
22 | IX C | 27 | 27 | 100% |
23 | XI A | 49 | 47 | 95.9% |
24 | XI B | 34 | 30 | 90.9% |
25 | XI C | 64 | 64 | 100% |
