- Home
- Page
Admission Schedule
Admission Schedule
Admission Schedule
Session 2025-26
1 | Uploading the criteria and their points in the module of the Department at the link mentioned at point No. 7 | 25/11/2024(Monday) |
2 | Commencement of admission process and availability of Application Form for admission | 28.11.2024 (Thursday) |
3 | Last date of submission of application forms in school | 20.12.2024 (Friday) |
4 | Uploading details of children who applied to the school for admission under open seats | 3.1.2025 (Friday) |
5 | Uploading marks (as per point system) given to each of the children who applied for admission under open seats | 10.1.2025 (Friday) |
6 | The date of displaying the FIRST List of Selected candidates (including waiting list)(along with marks allotted under points system) | 17.1.2025 (Friday) |
7 | Resolution of queries of Parents if any(by written/email/verbal interaction) regarding allotment of points to their wards in the first list | 18.1.2025 – 27.1.2025 |
8 | The date of displaying the Second list of candidates including waiting list (along with marks allotted under point system) | 3.2.2025 (Monday) |
9 | Resolution of queries of parents, if any(by written/email/verbal interaction)regarding allotment of points to their wards in the second list | 5.2.2025 – 11.2.2025 |
10 | Subsequent list of admission(if any) | 26.2.2025(Wednesday) |
11 | Closure of Admission process | 14.3.2025 (Friday) |
Documents required for Admission
1.Birth Certificate.
2.Address Proof
3.Passport size photograph.
4.Family Photo.
5.Proof of Minority, Parent Alumini & sibling(if any).
6.Medical Fitness Certificate
Admission Criteria
Parameters | Weightage | |
1 | Distance 1. 1-3 KM-40 2. 3-5 KM-10 3. 5-6 KM-10 | 60 |
2 | Sibling Studying in school | 20 |
3 | Parent Alumni of school | 10 |
4 | Single Girl Child | 10 |
Total | 100 |
Click here for Download admission form
Total no of seats available/vacant in all classes
Class | Total no of Seats | Vacancies | Fill |
Pre-School(Entry Level) | 115 | 115 | – |
Pre-Primary | 80 | 17 | 63 |
I | 80 | 21 | 59 |
II | 90 | 8 | 82 |
III | 90 | 24 | 66 |
IV | 90 | 16 | 74 |
V | 90 | 17 | 73 |
VI | 120 | 31 | 89 |
VII | 120 | 19 | 101 |
VIII | 90 | 9 | 81 |
IX | 150 | 23 | 127 |
X | 64 | 0 | 64 |
XI | 100 | 47 | 53 |
XII | 42 | 0 | 42 |
Seats in Entry Level Classes
Session 2023-21
Entry Class | Number of Sections | Total Seats at Entry Level (@40 per sec) |
Nursery | 3 | 115 |
KG | 2 | 80 |
First | 2 | 80 |
First list of selected candidates of Pre-School
Session 2023-2024
REGISTRATION NO | STUDENT NAME | FATHER’S NAME | POINTS GIVEN |
1 | PRABHLEEN KAUR | GURPREET SINGH | 75 |
2 | NISHKARSH CHAUDHARY | KAMAL DEV SINGH | 70 |
3 | GURSEERAT KAUR | S.MALKEET SINGH | 75 |
4 | DRAVIN ARORA | YASHDEEP ARORA | 75 |
5 | SAMANDEEP SINGH | KULDEEP SINGH | 75 |
6 | LAVANAYA SHARMA | PARVEEN SHARMA | 70 |
7 | SUKHMAN SINGH KHOKHAR | SHER SINGH KHOKHAR | 75 |
8 | GUNISHKA VASUJA | MANISH VASUJA | 70 |
9 | PARTH | INDERPAL | 70 |
10 | HARNOOR KAUR | MANPREET SINGH | 75 |