- Home
- Page
School Information
GURU ANGAD PUBLIC SCHOOL had its modest beginning in the year 1982. Due to the relentless work of the staff & the students, the school has made headway & since then it has never looked back, with a present strength of about 1100 students in the year 2019-20. The School was upgraded to Sr. Sec. level in 2010 with all the latest educational facilities. At present, Commerce, Humanities & Science Stream are facilitated. We have hi-tech computer & science labs. Our school focusses on play way & activity based education for our young learners. The second aim is at overall personality development of the students. We prepare our students for the real life situations, keeping the Indian values of truth, goodness & beauty as the most important virtues.
Detailed Information
1. | Name of the School with address(Strictly as per affiliation sanction letter or as permitted by the Board) with pin no. | Guru Angad Public School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) E-mail | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) Ph. No. | 069019238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Year of establishment of school | 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Whether NOC from state/UT or recommendation of Embassy of India obtained? | Yes,NOC was obtained by Direcrtor or Education vide letter no F1/DS/DNWB/2013/266-271. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Is the school recognised, if yes by which Authority. | Yes, Recognised by Director of Education vide letter no F1/DS/DNWB/2013/266-271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Status of affiliation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent/Regular/Provisional | Provisional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2730552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii)Affiliation with the Board since | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii)Extension of affiliation upto | 31/03/2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Name of Trust/Society/Campany Registered under Section 25 of the Company Act 1956. Period up to which Registration of Trust/Society is valid. | Sri Guru Singh Sabha, Ashok Vihar, DL-52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | List of members of the School Managing Committee | Click here for the List of Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Name of the Manager President/Chairman/Correspondent | S. Manjit Singh Sethi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-162, Ashok Vihar Phase I, DL-52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Area of School Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) In Acres | 0.7365 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii) In sq. mtrs. | 4980 sq. mtrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii) Built up area(sq. mtrs) | 1995 Sq. mtrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv)Area of Playground in Sq. mtrs. | 2000 Sq. mtrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) Other facilities
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Fee Structure of School
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | (i)Transport Facility | Private Vans available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii)Detail of Transport Charges | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Particular of teaching staff( to be updated from time to time) | Click here for list of Teaching Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated from time to time) | 6th Pay Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mode of payment of salary | Salary is transferred to the Union Bank of India through a single cheque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Library facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Size of the Library in sq. feet | 630(sq.fts.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ii)No. of Periodicals | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iii)No. of Dailies | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(iv)No. of Reference books class-wise | 603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Name of the Grievance/redressal Officer with E-mail and Fax No. | The principal attends to all the grievances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Members of Sexual Harassment Committee | Members From School– Member From outside- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Class-wise enrolment of school for the current session(2024-25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Academic session period | from 1/4/24 to 31/03/25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Vacation Period | Summer: 15/05/2024 to 30/06/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Admission Period | from 1/04/2024 to 31/07/24 as per Dept Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Academic Details Subjects offered for class 10 002-Hindi Course-A 004-Punjabi 041-Mathematics 086-Science 087-Social Science 101-English COMM. 184-English Lang & Lit. 532-Science Skills 534-Org. and Leadership skills 541-Sports/Indigenous Sports 546-Yoga Subjects Offered for class 12 002-Hindi Elective 027-History 028-Political Science 030-Economics 041-Mathematics 042-Physics 043-Chemistry 044-Biology 054-Business Studies 055-Accountancy 064-Home Science 065-Informactics Practices 104-Punjabi 301-English Core 500-Work Experience 502-Phy & Health Education 503-General Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | INFRASTRUCTURE DETAILS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | LOCATION DETAILS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Other Vital Information
Affiliation Upgradation letter and the recent extension of Affiliation Copies of Societies/Trust/Company Registration Renewal Certificate as Applicable Copies of NO OBJECTION CERTIFICATE(NOC) issued if Applicable by the state Gove-UT Copies of Recognition certificate under RTE ACT 2009 and its renewal if applicable Copy of valid building safety certificate as per the national building code Copy of valid fire safety certificate issued by the competent authority Copies of valid water, health and sanitation certificates List of School Management Committee List three years result of the board examination List of Parents Teacher Association PDF of Extension of Affiliation Teaching Staff
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||